| Position | Driver | Points |
|---|---|---|
| 1 | Bobby Hamilton | 3082 |
| 2 | Darryl Sage | 2861 |
| 3 | Tony Formosa | 2692 |
| 4 | Ricky Cruz | 2457 |
| 5 | Nicky Formosa | 2009 |
| 6 | Mike Sneed | 1840 |
| 7 | Mike Montgomery | 1815 |
| 8 | Mark Smith | 1738 |
| 9 | Newt Moore | 1710 |
| 10 | P.B. Crowell III | 1700 |
![]() |
![]() |
|
|---|---|---|
Champions page |
Next season |